WHAT ARE ADVANCE PAYMENTS?
Get Payouts in Advance
We offer early payouts for sellers who need their payment before the scheduled payout, a 1.12% fee is charged from the original payout amount as an advanced payment charge.

| Product Category | Advanced Payment (1.12% of payment due) If seller would like payment of seller income in advance |
| Appliances | 1% |
| Automotive & Fleet Parts | 1% |
| Books & Training | 1% |
| Beauty & Personal Care | 1% |
| Business Services | 1% |
| Chemicals | 1% |
| Cleaning | 1% |
| Computers & Tablets | 1% |
| Computer Accessories | 1% |
| Construction & Repair | 1% |
| Electrical & Power | 1% |
| Consumer & Business Electronics | 1% |
| Electronic Accessories | 1% |
| Farm & Agriculture | 1% |
| Food & Beverage | 1% |
| Food Services | 1% |
| Furniture & Outdoor | 1% |
| Gift Cards | 1% |
| Health, Household, & Baby Care | 1% |
| Hospitality & Spa | 1% |
| Insurance | 1% |
| Machinery | 1% |
| Medical Supplies & Consumables | 1% |
| Office Products | 1% |
| Pet Supplies | 1% |
| Promotional Products | 1% |
| Restaurant & Kitchen | 1% |
| Retail Stores | 1% |
| Safety | 1% |
| Sports & Fitness | 1% |
| Test & Measure | 1% |
| Toys & Games | 1% |
| Trade Shows | 1% |
| Travel | 1% |
| Uniforms & Embroidery | 1% |
| Warehouse & Logistics | 1% |
| Patio, Lawn & Garden | 1% |
| Everything Else | 1% |








