HOW MUCH ARE THE MARKETPLACE FEES?
Marketplace fees are commission fees for every sale you receive through Shoppable Business. Think of us as your marketing arm and you only pay a commission for every successful sale.
| Product Category | Shoppable Standard Marketplace Fee (VAT INC) Standard Commissions Sellers Pay per order | Bulk Shoppable Marketplace Fee (VAT INC) If the seller offers bulk discounts, this commission fee is applied instead of the standard |
| Appliances | 3.36% | 2.24% |
| Automotive & Fleet Parts | 5.00% | 4.00% |
| Books & Training | 5.00% | 4.00% |
| Beauty & Personal Care | 5.00% | 4.00% |
| Business Services | 10.00% | 9.00% |
| Chemicals | 5.00% | 4.00% |
| Cleaning | 5.00% | 4.00% |
| Computers & Tablets | 3.36% | 2.24% |
| Computer Accessories | 4.00% | 3.00% |
| Clothing, Shoes, & Jewelry | 6.72% | 4.00% |
| Construction & Repair | 5.00% | 4.00% |
| Electrical & Power | 5.00% | 4.00% |
| Consumer & Business Electronics | 3.36% | 2.24% |
| Electronic Accessories | 4.00% | 3.00% |
| Farm & Agriculture | 5.00% | 4.00% |
| Food & Beverage | 5.00% | 4.00% |
| Food Services | 10.00% | 9.00% |
| Furniture & Outdoor | 5.00% | 4.00% |
| Gift Cards | 5.00% | 4.00% |
| Health, Household, & Baby Care | 5.00% | 4.00% |
| Hospitality & Spa | 5.00% | 4.00% |
| Insurance | 10.00% | 9.00% |
| Machinery | 3.36% | 2.24% |
| Medical Supplies & Consumables | 5.00% | 4.00% |
| Office Products | 5.00% | 4.00% |
| Pet Supplies | 5.00% | 4.00% |
| Promotional Products | 5.00% | 4.00% |
| Restaurant & Kitchen | 3.36% | 2.24% |
| Retail Stores | 5.00% | 4.00% |
| Safety | 5.00% | 4.00% |
| Sports & Fitness | 5.00% | 4.00% |
| Test & Measure | 5.00% | 4.00% |
| Toys & Games | 5.00% | 4.00% |
| Trade Shows | 5.00% | 4.00% |
| Travel | 5.00% | 4.00% |
| Uniforms & Embroidery | 5.00% | 4.00% |
| Warehouse & Logistics | 5.00% | 4.00% |
| Patio, Lawn & Garden | 5.00% | 4.00% |
| Everything Else | 5.00% | 4.00% |








